Jump to content

Draft:Results breakdown of the 2025 Portuguese legislative election

From Wikipedia, the free encyclopedia

2025 Portuguese legislative election
Portugal
← 2024 18 May 2025 (2025-05-18)

All 230 seats in the Assembly of the Republic
116 seats needed for a majority
Party Leader Vote % Seats +/–
AD[a] Luís Montenegro
PS Pedro Nuno Santos
CH André Ventura
IL Rui Rocha
BE Mariana Mortágua
CDU Paulo Raimundo
LIVRE Rui Tavares
PAN Inês Sousa Real
This lists parties that won seats. See the complete results below.
Prime Minister before
Luís Montenegro
PSD

This is the results breakdown of the Assembly of the Republic election to be held in Portugal on 18 May 2025. The following tables will show detailed results in each of the country's 22 electoral constituencies.

Electoral system

[edit]

The Assembly of the Republic has 230 members elected to four-year terms. The number of seats to be elected by each district depends on the district magnitude.[1] 226 seats are allocated proportionally by the number of registered voters in the 18 Districts in Mainland Portugal, plus Azores and Madeira, and 4 fixed seats are allocated for overseas voters, 2 seats for voters in Europe and another 2 seats for voters Outside Europe.[2] The 230 members of Parliament are elected using the D'Hondt method and by a closed list proportional representation system. Members represent the country as a whole and not the constituencies in which they were elected.[3]

Summary

[edit]

Nationwide results

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
Parties Votes % ±pp swing MPs
2024 2025 ± % ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 78 0 Steady0 0.00 Steady0.0
PSD/CDS/PPM coalition (PSD/CDS–PP/PPM)[b] 0 0.00 Steady0.0 2 0 Steady0 0.00 Steady0.0
Total AD – PSD/CDS Coalition[a] 0 0.00 Steady0.0 80 0 Steady0 0.00 Steady0.0
Socialist 0 0.00 Steady0.0 78 0 Steady0 0.00 Steady0.0
CHEGA 0 0.00 Steady0.0 50 0 Steady0 0.00 Steady0.0
Liberal Initiative 0 0.00 Steady0.0 8 0 Steady0 0.00 Steady0.0
Left Bloc 0 0.00 Steady0.0 5 0 Steady0 0.00 Steady0.0
Unitary Democratic Coalition 0 0.00 Steady0.0 4 0 Steady0 0.00 Steady0.0
LIVRE 0 0.00 Steady0.0 4 0 Steady0 0.00 Steady0.0
People–Animals–Nature 0 0.00 Steady0.0 1 0 Steady0 0.00 Steady0.0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Together for the People 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
New Right 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Rise Up 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Earth[c] 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Labour 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
We, the Citizens! 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
People's Monarchist 0 0.00 Steady0.0 0 0 Steady0 0.00 Steady0.0
Liberal Social 0 0.00 0 0.00
Total valid 0 0.00 Steady0.0 230 230 Steady0 100.00 Steady0.0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 10,850,615 0.00 Steady0.0
Source: [4][5]

Constituency map

[edit]

Results by constituency

[edit]

Azores

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Azores
Parties Votes % ±pp swing MPs
2024 2025 ±
PSD/CDS/PPM coalition (PSD/CDS–PP/PPM)[b] 0 0.00 Steady0.0 2 0 Steady0
Socialist 0 0.00 Steady0.0 2 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Earth 0 0.00 0
Total valid 0 0.00 Steady0.0 5 5 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 230,305 0.00 Steady0.0
Source: [4][5]

Aveiro

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Aveiro
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 7 0 Steady0
Socialist 0 0.00 Steady0.0 5 0 Steady0
CHEGA 0 0.00 Steady0.0 3 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 16 16 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 642,080 0.00 Steady0.0
Source: [4][5]

Beja

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Beja
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 1 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 3 3 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 118,328 0.00 Steady0.0
Source: [4][5]

Braga

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Braga
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 8 0 Steady0
Socialist 0 0.00 Steady0.0 6 0 Steady0
CHEGA 0 0.00 Steady0.0 4 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 19 19 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 782,401 0.00 Steady0.0
Source: [4][5]

Bragança

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Bragança
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 2 0 Steady0
Socialist 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 3 3 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 132,779 0.00 Steady0.0
Source: [4][5]

Castelo Branco

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Castelo Branco
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 2 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 4 4 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 162,590 0.00 Steady0.0
Source: [4][5]

Coimbra

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Coimbra
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 4 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 3 0 Steady0
CHEGA 0 0.00 Steady0.0 2 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 9 9 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 370,800 0.00 Steady0.0
Source: [4][5]

Évora

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Évora
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 1 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
We, the Citizens! 0 0.00 0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 3 3 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 132,631 0.00 Steady0.0
Source: [4][5]

Faro

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Faro
Parties Votes % ±pp swing MPs
2024 2025 ±
CHEGA 0 0.00 Steady0.0 3 0 Steady0
Socialist 0 0.00 Steady0.0 3 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 3 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 9 9 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 383,980 0.00 Steady0.0
Source: [4][5]

Guarda

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Guarda
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 1 0 Steady0
Socialist 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
We, the Citizens! 0 0.00 0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 3 3 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 139,520 0.00 Steady0.0
Source: [4][5]

Leiria

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Leiria
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 5 0 Steady0
Socialist 0 0.00 Steady0.0 3 0 Steady0
CHEGA 0 0.00 Steady0.0 2 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 10 10 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 412,030 0.00 Steady0.0
Source: [4][5]

Lisbon

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Lisbon
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 15 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 14 0 Steady0
CHEGA 0 0.00 Steady0.0 9 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 3 0 Steady0
LIVRE 0 0.00 Steady0.0 2 0 Steady0
Left Bloc 0 0.00 Steady0.0 2 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 2 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 1 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
We, the Citizens! 0 0.00 0
People's Monarchist 0 0.00 0
Liberal Social 0 0.00 0
Total valid 0 0.00 Steady0.0 48 48 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 1,913,096 0.00 Steady0.0
Source: [4][5]

Madeira

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Madeira
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[d] 0 0.00 Steady0.0 3 0 Steady0
Socialist 0 0.00 Steady0.0 2 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Labour 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Earth[c] 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 0
Total valid 0 0.00 Steady0.0 6 6 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 255,796 0.00 Steady0.0
Source: [4][5]

Portalegre

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Portalegre
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 1 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 2 2 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 92,543 0.00 Steady0.0
Source: [4][5]

Porto

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Porto
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 14 0 Steady0
Socialist 0 0.00 Steady0.0 13 0 Steady0
CHEGA 0 0.00 Steady0.0 7 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 2 0 Steady0
Left Bloc 0 0.00 Steady0.0 2 0 Steady0
LIVRE 0 0.00 Steady0.0 1 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 1 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
We, the Citizens! 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Liberal Social 0 0.00 0
Total valid 0 0.00 Steady0.0 40 40 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 1,591,445 0.00 Steady0.0
Source: [4][5]

Santarém

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Santarém
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 3 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 3 0 Steady0
CHEGA 0 0.00 Steady0.0 3 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 9 9 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 377,452 0.00 Steady0.0
Source: [4][5]

Setúbal

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Setúbal
Parties Votes % ±pp swing MPs
2024 2025 ±
Socialist 0 0.00 Steady0.0 7 0 Steady0
CHEGA 0 0.00 Steady0.0 4 0 Steady0
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 4 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 1 0 Steady0
Left Bloc 0 0.00 Steady0.0 1 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 1 0 Steady0
LIVRE 0 0.00 Steady0.0 1 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Portuguese Workers' Communist 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
New Right 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
Together for the People 0 0.00 Steady0.0 0 0 Steady0
We, the Citizens! 0 0.00 0
People's Monarchist 0 0.00 0
Liberal Social 0 0.00 0
Total valid 0 0.00 Steady0.0 19 19 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 754,775 0.00 Steady0.0
Source: [4][5]

Viana do Castelo

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Viana do Castelo
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 2 0 Steady0
Socialist 0 0.00 Steady0.0 2 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 5 5 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 232,603 0.00 Steady0.0
Source: [4][5]

Vila Real

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Vila Real
Parties Votes % ±pp swing MPs
2024 2025 ±
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] 0 0.00 Steady0.0 2 0 Steady0
Socialist 0 0.00 Steady0.0 2 0 Steady0
CHEGA 0 0.00 Steady0.0 1 0 Steady0
National Democratic Alternative 0 0.00 Steady0.0 0 0 Steady0
Left Bloc 0 0.00 Steady0.0 0 0 Steady0
Liberal Initiative 0 0.00 Steady0.0 0 0 Steady0
Unitary Democratic Coalition 0 0.00 Steady0.0 0 0 Steady0
LIVRE 0 0.00 Steady0.0 0 0 Steady0
People–Animals–Nature 0 0.00 Steady0.0 0 0 Steady0
React, Include, Recycle 0 0.00 Steady0.0 0 0 Steady0
Volt Portugal 0 0.00 Steady0.0 0 0 Steady0
Rise Up 0 0.00 Steady0.0 0 0 Steady0
People's Monarchist 0 0.00 0
Total valid 0 0.00 Steady0.0 5 5 Steady0
Blank ballots 0 0.00 Steady0.0
Invalid ballots 0 0.00 Steady0.0
Total 0 100.00
Registered voters/turnout 206,902 0.00 Steady0.0
Source: [4][5]

Viseu

[edit]
Summary of the 18 May 2025 Assembly of the Republic elections results
in Viseu
Parties Votes % ±pp swing MPs
2024 2025 ±
