Draft:Results breakdown of the 2025 Portuguese legislative election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 230 seats in the Assembly of the Republic 116 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
This is the results breakdown of the Assembly of the Republic election to be held in Portugal on 18 May 2025. The following tables will show detailed results in each of the country's 22 electoral constituencies.
Electoral system
[edit]The Assembly of the Republic has 230 members elected to four-year terms. The number of seats to be elected by each district depends on the district magnitude.[1] 226 seats are allocated proportionally by the number of registered voters in the 18 Districts in Mainland Portugal, plus Azores and Madeira, and 4 fixed seats are allocated for overseas voters, 2 seats for voters in Europe and another 2 seats for voters Outside Europe.[2] The 230 members of Parliament are elected using the D'Hondt method and by a closed list proportional representation system. Members represent the country as a whole and not the constituencies in which they were elected.[3]
Summary
[edit]Nationwide results
[edit]Parties | Votes | % | ±pp swing | MPs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2025 | ± | % | ± | |||||||||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
78 | 0 | ![]() |
0.00 | ![]() | |||||||
PSD/CDS/PPM coalition (PSD/CDS–PP/PPM)[b] | 0 | 0.00 | ![]() |
2 | 0 | ![]() |
0.00 | ![]() | |||||||
Total AD – PSD/CDS Coalition[a] | 0 | 0.00 | ![]() |
80 | 0 | ![]() |
0.00 | ![]() | |||||||
Socialist | 0 | 0.00 | ![]() |
78 | 0 | ![]() |
0.00 | ![]() | |||||||
CHEGA | 0 | 0.00 | ![]() |
50 | 0 | ![]() |
0.00 | ![]() | |||||||
Liberal Initiative | 0 | 0.00 | ![]() |
8 | 0 | ![]() |
0.00 | ![]() | |||||||
Left Bloc | 0 | 0.00 | ![]() |
5 | 0 | ![]() |
0.00 | ![]() | |||||||
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
4 | 0 | ![]() |
0.00 | ![]() | |||||||
LIVRE | 0 | 0.00 | ![]() |
4 | 0 | ![]() |
0.00 | ![]() | |||||||
People–Animals–Nature | 0 | 0.00 | ![]() |
1 | 0 | ![]() |
0.00 | ![]() | |||||||
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Earth[c] | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Labour | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
We, the Citizens! | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
People's Monarchist | 0 | 0.00 | ![]() |
0 | 0 | ![]() |
0.00 | ![]() | |||||||
Liberal Social | 0 | 0.00 | — | — | 0 | — | 0.00 | — | |||||||
Total valid | 0 | 0.00 | ![]() |
230 | 230 | ![]() |
100.00 | ![]() | |||||||
Blank ballots | 0 | 0.00 | ![]() |
||||||||||||
Invalid ballots | 0 | 0.00 | ![]() | ||||||||||||
Total | 0 | 100.00 | |||||||||||||
Registered voters/turnout | 10,850,615 | 0.00 | ![]() | ||||||||||||
Source: [4][5] |
Constituency map
[edit]Results by constituency
[edit]Azores
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
PSD/CDS/PPM coalition (PSD/CDS–PP/PPM)[b] | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Earth | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
5 | 5 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 230,305 | 0.00 | ![]() | ||||
Source: [4][5] |
Aveiro
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
7 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
5 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
16 | 16 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 642,080 | 0.00 | ![]() | ||||
Source: [4][5] |
Beja
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
3 | 3 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 118,328 | 0.00 | ![]() | ||||
Source: [4][5] |
Braga
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
8 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
6 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
4 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
19 | 19 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 782,401 | 0.00 | ![]() | ||||
Source: [4][5] |
Bragança
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | — | — | 0 | — | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
3 | 3 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 132,779 | 0.00 | ![]() | ||||
Source: [4][5] |
Castelo Branco
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
4 | 4 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 162,590 | 0.00 | ![]() | ||||
Source: [4][5] |
Coimbra
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
4 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
9 | 9 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 370,800 | 0.00 | ![]() | ||||
Source: [4][5] |
Évora
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
We, the Citizens! | 0 | 0.00 | — | — | 0 | — | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
3 | 3 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 132,631 | 0.00 | ![]() | ||||
Source: [4][5] |
Faro
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
CHEGA | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
9 | 9 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 383,980 | 0.00 | ![]() | ||||
Source: [4][5] |
Guarda
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
We, the Citizens! | 0 | 0.00 | — | — | 0 | — | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
3 | 3 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 139,520 | 0.00 | ![]() | ||||
Source: [4][5] |
Leiria
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
5 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
10 | 10 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 412,030 | 0.00 | ![]() | ||||
Source: [4][5] |
Lisbon
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
15 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
14 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
9 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
We, the Citizens! | 0 | 0.00 | — | — | 0 | — | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Liberal Social | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
48 | 48 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 1,913,096 | 0.00 | ![]() | ||||
Source: [4][5] |
Madeira
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[d] | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Labour | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Earth[c] | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
6 | 6 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 255,796 | 0.00 | ![]() | ||||
Source: [4][5] |
Portalegre
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
2 | 2 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 92,543 | 0.00 | ![]() | ||||
Source: [4][5] |
Porto
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
14 | 0 | ![]() | |
Socialist | 0 | 0.00 | ![]() |
13 | 0 | ![]() | |
CHEGA | 0 | 0.00 | ![]() |
7 | 0 | ![]() | |
Liberal Initiative | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
Left Bloc | 0 | 0.00 | ![]() |
2 | 0 | ![]() | |
LIVRE | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
Unitary Democratic Coalition | 0 | 0.00 | ![]() |
1 | 0 | ![]() | |
People–Animals–Nature | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
National Democratic Alternative | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
React, Include, Recycle | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Portuguese Workers' Communist | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
New Right | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Volt Portugal | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Together for the People | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
We, the Citizens! | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
Rise Up | 0 | 0.00 | ![]() |
0 | 0 | ![]() | |
People's Monarchist | 0 | 0.00 | — | — | 0 | — | |
Liberal Social | 0 | 0.00 | — | — | 0 | — | |
Total valid | 0 | 0.00 | ![]() |
40 | 40 | ![]() | |
Blank ballots | 0 | 0.00 | ![]() |
||||
Invalid ballots | 0 | 0.00 | ![]() | ||||
Total | 0 | 100.00 | |||||
Registered voters/turnout | 1,591,445 | 0.00 | ![]() | ||||
Source: [4][5] |
Santarém
[edit]Parties | Votes | % | ±pp swing | MPs | |||
---|---|---|---|---|---|---|---|
2024 | 2025 | ± | |||||
Socialist | 0 | 0.00 | ![]() |
3 | 0 | ![]() | |
AD – PSD/CDS Coalition (PSD/CDS–PP)[a] | 0 | 0.00 | ![]() |
